| Document Name | Document Typ | |
| Ministry of Higher Education of Oman receives Committed to Excellence Recognition from EFQM! First in Oman! | DOC / 348KB | |
| ITQM_Unique Plan to Help Saudi Firms_Dr. Karl J. Koller_6.2009 | DOC / 464KB | |
| ITQM_The Impact of TQM on Financial Performance: Evidence from Quality Award Winners_Hendricks_Singhal_3.2000 | PDF / 455KB | |
| TNT_EFQM Excellence Award Winner 1998_Management Structure |
PDF / 227KB | |
| Board of Director Responsibilities, NIST, 2019 | PDF / 193KB | |
| Don't Count TQM Out - Evidence shows implementation pays off in a big way, Kevin B. Hendricks and Vined R. Sighal, Quality Progress, 04.1999 | PDF / 106KB | |
| Good Governance: 10 Baldrige Questions for your Board of Directors, NIST, 2013 | PDF / 238KB | |
| TQM Pays Off, Quality Digest, Taran March, 1998 | PDF / 258KB | |
NEW! Global Guidelines on the Corporate Governance of Business Excellence, Dr. Karl J. Koller, International Board Foundation (IBF), 2022
|
PDF / 1.6MB | |
| More articles are available from our Knowledge Center. | ||